[Corpora-List] pronunciation
Antoinette Renouf
ant at rdues.liv.ac.uk
Wed Jul 24 13:41:13 UTC 2002
Dear All
In the Independent newspaper, over an 11-year period, a basic function
common to our systems (http://www.rdues.liv.ac.uk/) finds:
Total frequency of "pronounciation": 15
Found in 14 out of 132 segments. First use: ind8908. Last use: ind9912
ind8909 0.000 0.000 > 1
ind9004 0.000 0.000 > 1
ind9012 0.000 0.000 > 1
ind9107 0.000 0.000 > 1
ind9108 0.001 0.000 > 2
ind9112 0.000 0.000 > 1
ind9207 0.000 0.000 > 1
ind9401 0.000 0.000 > 1
ind9504 0.000 0.000 > 1
ind9505 0.000 0.000 > 1
ind9508 0.000 0.000 > 1
ind9904 0.000 0.000 > 1
ind9911 0.000 0.000 > 1
ind9912 0.000 0.000 > 1
Total frequency of "pronunciation": 673
Found in 131 out of 132 segments. First use: ind8901. Last use: ind9912
ind8901 0.003 0.001 < 6
ind8902 0.001 0.001 < 1
ind8903 0.000 0.002 < 1
ind8904 0.002 0.001 < 5
ind8905 0.002 0.001 < 5
ind8906 0.001 0.002 < 3
ind8907 0.000 0.001 < 1
ind8908 0.003 0.001 < 7
ind8909 0.000 0.001 < 1
ind8910 0.001 0.002 < 2
ind8911 0.002 0.001 < 6
ind8912 0.001 0.001 < 3
ind9001 0.001 0.001 < 2
ind9002 0.001 0.001 < 2
ind9003 0.001 0.001 < 4
ind9004 0.003 0.001 < 8
ind9005 0.000 0.002 < 1
ind9006 0.002 0.002 < 6
ind9007 0.001 0.001 < 4
ind9008 0.002 0.001 < 6
ind9009 0.001 0.001 < 3
ind9010 0.000 0.001 < 1
ind9011 0.001 0.001 < 4
ind9012 0.003 0.001 < 7
ind9101 0.001 0.001 < 4
ind9102 0.001 0.002 < 2
ind9103 0.001 0.002 < 4
ind9104 0.001 0.001 < 4
ind9105 0.002 0.002 < 7
ind9106 0.001 0.002 < 2
ind9107 0.002 0.001 < 5
ind9108 0.001 0.001 < 4
ind9109 0.001 0.001 < 3
ind9110 0.001 0.001 < 2
ind9111 0.002 0.001 < 7
ind9112 0.001 0.001 < 2
ind9201 0.000 0.001 < 1
ind9202 0.001 0.002 < 4
ind9203 0.002 0.002 < 6
ind9204 0.004 0.002 < 12
ind9205 0.002 0.002 < 7
ind9206 0.001 0.002 < 3
ind9207 0.002 0.002 < 5
ind9208 0.001 0.001 < 4
ind9209 0.001 0.001 < 4
ind9210 0.002 0.002 < 5
ind9211 0.000 0.002 < 1
ind9212 0.003 0.002 < 8
ind9301 0.002 0.001 < 7
ind9302 0.001 0.002 < 2
ind9303 0.001 0.001 < 2
ind9304 0.001 0.001 < 3
ind9305 0.001 0.002 < 3
ind9306 0.002 0.002 < 6
ind9307 0.003 0.002 < 10
ind9308 0.001 0.003 < 3
ind9309 0.003 0.002 < 8
ind9310 0.004 0.002 < 13
ind9311 0.001 0.002 < 3
ind9312 0.000 0.002 < 1
ind9401 0.002 0.001 < 6
ind9402 0.001 0.002 < 2
ind9403 0.003 0.002 < 8
ind9404 0.002 0.003 < 6
ind9405 0.002 0.003 < 7
ind9406 0.005 0.003 < 16
ind9407 0.002 0.002 < 6
ind9408 0.002 0.002 < 5
ind9409 0.001 0.001 < 2
ind9410 0.001 0.002 < 2
ind9411 0.002 0.001 < 6
ind9412 0.004 0.002 < 9
ind9501 0.000 0.002 < 0
ind9502 0.002 0.002 < 6
ind9503 0.003 0.002 < 9
ind9504 0.002 0.003 < 6
ind9505 0.004 0.002 < 11
ind9506 0.002 0.002 < 6
ind9507 0.001 0.002 < 3
ind9508 0.001 0.002 < 3
ind9509 0.001 0.001 < 3
ind9510 0.003 0.001 < 8
ind9511 0.001 0.001 < 3
ind9512 0.001 0.001 < 2
ind9601 0.000 0.001 < 1
ind9602 0.002 0.001 < 7
ind9603 0.001 0.002 < 2
ind9604 0.003 0.002 > 8
ind9605 0.002 0.002 > 7
ind9606 0.002 0.002 > 7
ind9607 0.002 0.002 > 6
ind9608 0.002 0.002 > 6
ind9609 0.003 0.002 > 8
ind9610 0.001 0.002 > 4
ind9611 0.003 0.002 > 10
ind9612 0.002 0.002 > 4
ind9701 0.001 0.002 > 3
ind9702 0.002 0.002 > 5
ind9703 0.004 0.002 > 12
ind9704 0.001 0.002 > 4
ind9705 0.002 0.002 > 6
ind9706 0.001 0.001 > 3
ind9707 0.001 0.002 > 3
ind9708 0.002 0.002 > 6
ind9709 0.002 0.002 > 7
ind9710 0.004 0.002 > 13
ind9711 0.002 0.002 > 7
ind9712 0.001 0.002 > 3
ind9801 0.001 0.002 > 2
ind9802 0.002 0.002 > 7
ind9803 0.002 0.002 > 8
ind9804 0.001 0.002 > 4
ind9805 0.001 0.002 > 4
ind9806 0.001 0.002 > 5
ind9807 0.002 0.002 > 6
ind9808 0.004 0.002 > 14
ind9809 0.003 0.002 > 13
ind9810 0.002 0.003 > 7
ind9811 0.001 0.002 > 4
ind9812 0.003 0.001 < 9
ind9901 0.000 0.001 < 1
ind9902 0.002 0.001 < 5
ind9903 0.002 0.001 < 7
ind9904 0.001 0.001 < 2
ind9905 0.002 0.001 < 6
ind9906 0.001 0.001 < 5
ind9907 0.002 0.001 < 7
ind9908 0.002 0.001 < 6
ind9909 0.000 0.001 < 1
ind9910 0.002 0.001 < 7
ind9911 0.001 0.000 < 5
ind9912 0.001 0.000 < 5
the only other variant spellings in the Independent are:
prononciation 1 (within French extract quoted from Le Monde)
pronounsation 1
pronunication 4
which indicates that there is some level of house style, or error
checking, or plain simple accuracy at play.
Antoinette
-----------------
Antoinette Renouf
Director
Research and Development Unit for English Studies
University of Liverpool
19 Abercromby Square
Liverpool
L69 7ZG
tel sec unit: +44 (0)151 794 2289
tel: +44 (0)151 794 2286
fax: +44 (0)151 794 2298
email: ajrenouf at liv.ac.uk
More information about the Corpora
mailing list