[Corpora-List] gender lists? redux

Chris Brew cbrew at ling.ohio-state.edu
Wed Jan 29 16:09:11 UTC 2003


On Wed, Jan 29, 2003 at 10:41:43AM -0500, Joel Tetreault wrote:
>
> Sorry, what I meant to write - did anyone know of a list of person names
> with gender marked masculine or feminine?  (This is for pronoun resolution
> work).
>
> Joel


Yes. see http://www.census.gov/genealogy/names/

And, just for fun, here's the beggining of
a list of first names that
appear in both lists, with percentage
frequencies from the Census List,

Sorted by the lower of the
two frequencies. Tool skill exercise: do what I
just did.

(these are perhaps the names
that one should be using in gender neutral
linguistic examples).

Of course, these are given names from the census, not
what people really get called.

Chris

0.097 WILLIE 0.302 0.097
0.081 LESLIE 0.081 0.154
0.080 TERRY 0.311 0.080
0.066 JAMIE 0.066 0.153
0.065 JESSIE 0.065 0.098
0.063 KELLY 0.063 0.283
0.051 LEE 0.162 0.051
0.048 TRACY 0.048 0.197
0.048 MARION 0.048 0.122
0.043 JACKIE 0.043 0.090
0.042 DANA 0.042 0.122
0.040 SHANNON 0.040 0.175
0.039 JOHNNIE 0.052 0.039
0.039 FRANCIS 0.160 0.039
0.038 LYNN 0.038 0.135
0.035 JEAN 0.035 0.315
0.035 ANGEL 0.082 0.035
0.032 ROBIN 0.032 0.208
0.031 KERRY 0.036 0.031
0.029 CASEY 0.054 0.029
0.028 KIM 0.028 0.178
0.027 JAIME 0.055 0.027
0.026 GUADALUPE 0.026 0.059
0.024 SHAWN 0.200 0.024
0.024 JODY 0.024 0.038
0.024 CHRIS 0.197 0.024
0.022 PAT 0.022 0.040
0.022 FRANKIE 0.023 0.022
0.019 JAN 0.019 0.051
0.019 COURTNEY 0.019 0.086
0.018 MORGAN 0.018 0.022
0.017 STACY 0.017 0.121
0.017 JIMMIE 0.058 0.017
0.017 BILLIE 0.017 0.069
0.016 ROBBIE 0.016 0.017
0.016 RENE 0.048 0.016
0.016 DALE 0.184 0.016
0.014 ASHLEY 0.014 0.303



More information about the Corpora mailing list