data analysis
Greg Trafton
gtrafton at osf1.gmu.edu
Thu Oct 16 19:33:51 UTC 2003
Hi, All. I used eprime for a study several months ago. alas, I no
longer have access to the data analysis programs and am a bit confused
by the data. part of it is below.
I understand Graph.RESP (the answer the subject gave me).
however, Graph.RT and Graph.RTTime seem to be "odd" -- I haven't
checked every file, but on average, this participant is taking about
10000 RT (I assume it's in ms), which is *much* longer than I would
have expected. so my questions are:
1) is Graph.RT really ms? if not, how do I convert it to ms?
2) what is the diff between RT and RTTime (if I subtract
Graph.RTTime2 from Graph.RTTime1 (consecutive subtractions), I get a
number that's close Graph.RT number (but always slightly bigger)
3) how do I figure out how long it took to enter each answer?
thanks!
greg
Subject filename Graph.RESP Graph.RT Graph.RTTime
1 example.line.ro.890.1.bmp NULL NULL NULL
1 example.line.ro.305.4.bmp NULL NULL NULL
1 example.log.ro.227.6.12.100.200.0.5.bmp NULL NULL NULL
1 example.log.ro.733.11.400.700.1.bmp NULL NULL NULL
1 example.sin.far.193.6.45.0.37.bmp NULL NULL NULL
1 example.sin.far.187.4.25.0.33.bmp NULL NULL NULL
1 demo.line.far.430.1.bmp 440 24568 7620724
1 demo.line.ro.282.5.4.bmp 285 39914 7672700
1 demo.sin.ro.160.2.25.0.33.bmp 125 45722 7719915
1 demo.sin.near.105.45.0.37.bmp 137 12438 7733609
1 demo.log.far.948.2.11.750.900.1.bmp 945 23141 7757950
1 demo.log.near.482.5.12.150.450.0.5.bmp 481 24069 7782678
1 h.line.ro.433.3.1.5.bmp 432 21175 7838177
1 a.sin.far.150.1.40.0.26.bmp 159 10950 7850569
1 c.line.ro.339.2.2.4.bmp 340 16038 7867188
1 b.line.near.321.7.1.2.bmp 308 17652 7885414
1 i.line.far.390.3.bmp 372 8526 7894983
1 e.log.near.310.2.3.750.300.1.bmp 309 13958 7909581
1 b.sin.far.180.5.20.0.32.bmp 198 11486 7921707
1 j.log.far.315.2.3.100.300.2.bmp 312 15252 7937496
1 b.line.near.405.2.bmp 400 7705 7945835
1 j.line.ro.329.1.2.2.bmp 339 15416 7962080
1 j.sin.near.273.5.50.0.29.bmp 230 13780 7977150
1 k.line.far.543.3.1.2.bmp 500 29025 8007250
1 f.sin.near.166.8.40.0.38.bmp 170 5070 8012737
1 b.log.far.137.2.8.5.550.100.1.bmp 140 9421 8022649
More information about the Eprime
mailing list