various matters

Doug Cooper doug.cooper.thailand at GMAIL.COM
Thu Feb 20 13:01:22 UTC 2014


Table of lat,long by ISO 639-3 name and identifier for 38 HM languages,
below.  These are _nominal_ locations, and should parallel those used
by Glottolog and SIL.

   Please let me know if anything seems peculiar.

   Doug Cooper

Biao-Jiao Mien	bje	25.53,111.34
Biao Mon	bmt	24.65,113.47
Bu-Nao Bunu	bwx	24.10,107.71
Central Huishui Hmong	hmc	26.04,106.72
Central Mashan Hmong	hmm	25.60,106.40
Chuanqiandian Cluster Miao	cqd	22.56,101.95
Dzao Min	bpn	24.98,112.33
Eastern Huishui Hmong	hme	25.99,106.83
Eastern Qiandong Miao	hmq	26.50,109.05
Eastern Xiangxi Miao	muq	28.73,109.76
Ge	hmj	26.85,107.82
Hmong Dô	hmv	22.80,104.18
Hmong Daw	mww	21.55,103.16
Hmong Don	hmf	21.52,104.59
Hmong Njua	hnj	22.56,101.95
Hmong Shua	hmz	23.23,105.08
Horned Miao	hrm	22.56,101.95
Iu Mien	ium	20.83,101.17
Jiongnai Bunu	pnu	23.87,110.01
Kim Mun	mji	22.99,105.02
Large Flowery Miao	hmd	27.87,104.06
Luopohe Hmong	hml	26.82,107.16
Northern Guiyang Hmong	huj	26.72,106.68
Northern Huishui Hmong	hmi	26.33,107.10
Northern Mashan Hmong	hmp	25.77,106.53
Northern Qiandong Miao	hea	26.63,108.16
Pa-Hng	pha	22.80,105.17
She	shx	23.04,114.81
Small Flowery Miao	sfm	22.56,101.95
Southern Guiyang Hmong	hmy	26.39,106.48
Southern Mashan Hmong	hma	25.34,106.31
Southern Qiandong Miao	hms	25.66,108.53
Southwestern Guiyang Hmong	hmg	26.18,106.00
Southwestern Huishui Hmong	hmh	26.04,106.56
Western Mashan Hmong	hmw	25.65,106.12
Western Xiangxi Miao	mmr	28.33,109.67
Wunai Bunu	bwn	27.96,110.47
Younuo Bunu	buh	25.76,110.47

###############################################

To unsubscribe from the MY-HM list please click this link:
&*TICKET_URL(MY-HM,SIGNOFF);
To post to MY-HM list,  send mail to my-hm at listserv.linguistlist.org
To subscribe: send the message "subscribe my-hm Your Name" to listserv at listserv.linguistlist.org
List archives: http://listserv.linguistlist.org/cgi-bin/wa?A0=my-hm



More information about the My-hm mailing list